Placement Activity - All SIET
PLACMENT ACTIVITY- SIET (ALL)
Year | Total Students for TY | Diploma Placed Statistics | Higher Education Statistics | Entrepreneurs Education Statistics |
2024-25 | 55+11(OTO) | 10 |
|
|
2023-24 | 55+13(OTO) | 17+11 | 38 | 0 |
2022-23 | 46+2(OTO) | 24 | 16 | 0 |
2021-22 | 60 | 7 | 14 | 0 |
DIPLOMA PLACEMENT STATISTICS – CM DEPT
Year | Total Students for TY | Diploma Placed Statistics | Higher Education Statistics | Entrepreneurs Education Statistics |
2024-25 | 74 | 54 |
|
|
2023-24 | 73 | 60 | 08 | 0 |
2022-23 | 41 | 35 | 05 | 0 |
2021-22 | 27 | 19 | 04 | 0 |
DIPLOMA PLACEMENT STATISTICS – ME DEPT
Year | Total Students for TY | Diploma Placed Statistics | Higher Education Statistics | Entrepreneurs Education Statistics |
2024-25 | 74 | 54 |
|
|
2023-24 | 73 | 60 | 08 | 0 |
2022-23 | 41 | 35 | 05 | 0 |
2021-22 | 27 | 19 | 04 | 0 |
DIPLOMA PLACEMENT STATISTICS – EE DEPT
Year | Total Students for TY | Diploma Placed Statistics | Higher Education Statistics | Entrepreneurs Education Statistics |
2024-25 | 66 | 11 |
| 0 |
2023-24 | 65 | 29 | 24 | 0 |
2022-23 | 64 | 28 | 30 | 0 |
2021-22 | 60 | 26 | 25 | 0 |
DIPLOMA PLACEMENT STATISTICS – EJ DEPT
Year | Total Students for TY | Diploma Placed Statistics | Higher Education Statistics | Entrepreneurs Education Statistics |
2024-25 | 33 (with OTO) | 23 |
|
|
2023-24 | 38 | 17 | 20 | 0 |
2022-23 | 23 | 13 | 13 | 0 |
2021-22 | 16 | 16 | 12 | 0 |
DIPLOMA PLACEMENT STATISTICS – CE DEPT
Year | Total Students for TY | Diploma Placed Statistics | Higher Education Statistics | Entrepreneurs Education Statistics |
2024-25 | 47 (With OTO) | 09 |
|
|
2023-24 | 68 | 09 | 5 | 2 |
2022-23 | 48 | 14 | 4 | 2 |
2021-22 | 60 | 09 | 5 | 2 |