Visit Civil Department
Civil Department
- About Us
- About Department
- From HOD Desk
- Vision & Mission
- PEO & PSO, PO & CO
- Faculty Profile
- Innovations in Teaching – Learning
- Research & Publication
- Skill Development
- MOU
- Laboratories
- Life @ Computer
- Visit
- Student Achievement
- Faculty Achievement
- Placement
| Sr. No. | Class | Orgnization / Industry Details | Date & Location | Total No. of Students Visited | Under consideration of Course/s | View |
| 1 | SY | Visit to Water Treatment Plant, Vizori | 10/10/2024 Vizori | 47 | Public health Engineering | Click Here |
| TY | 44 | Public health Engineeing | ||||
| 2 | SY | Visit to Ujani Dam, Bhimanagar | 22/10/2024 Bhimanagar | 47 | Water Resource Engineeing | Click Here |
| TY | 44 | |||||
| 3 | SY | Visit to RMC Plant, Velapur | 26/10/2024 Velapur | 47 | Concrete Technology | Click Here |
| TY | 44 | Concrete Technology |
Sr. No. | Class | Orgnization/Industry Details | Date & Location | Total No. of Students Visited | Under consideration of Course/s |
View |
1 | SY | Visit to Water Treatment Plant, Vizori | 20/10/2023 Vizori | 80 | Public health Engineering | |
TY | 72 | |||||
2 | SY | Visit to Railway Station, Kurduwadi | 16/02/2024 Kurduwadi | 80 | Railway & bridge engineering | |
TY | 72 | Railway & bridge engineering |
Sr. No. | Class | Orgnization/Industry Details | Date & Location | Total No. of Students Visited | Under consideration of Course/s |
View |
1 | SY | Visit to Water Treatment Plant, Vizori | 17/11/2022 Vizori | 54 | Application on drinking water | |
TY | 51 | Application on drinking water | ||||
1 | SY | Visit to Ujani Dam, Bhimanagar | 24/11/2022 Bhimanagar | 54 | Application Dams and Spillways | |
TY | 51 | Application Dams and Spillways |