Visit E&TC Department
E&TC Department
| Sr. No. | Class | Organization / Industry Details | Date of Visit & Location | Total No. of Students Visited | Under Consideration of Course/s | View |
|---|---|---|---|---|---|---|
| 1 | TY | Perfect Electronics | 10/09/2025, Wai, Satara | 43 | IoT Applications | Click Here |
| 2 | FY, SY | Shriram Theater | 22/09/2025, Akluj | 123 | Engineering Workshop Practice (Electronics Group), Electronic Measurements & Instrumentation | Click Here |
| 3 | FY, SY | FM 90.8 Radio Station | 22/09/2025, Akluj | 123 | Principles of Electronic Communication | Click Here |
| 4 | FY, SY, TY | Samadhan Electricals, Motewadi & Shriram Drip Irrigation, Malshiras | 24/02/2026, Malshiras, Motewadi | 166 | Electronic Equipment Maintenance & Simulation | Click Here |
| Sr. No. | Class | Orgnization / Industry Details | Date of Visit | Total No. of Students Visited | Under consideration of Course/s |
View | |
| 1. | FY | Smile FM 90.8 Radio Station,Akluj | 18th March 2025 | 59 | Principles Of Electronic Communication | Click Here | |
| 63 | |||||||
| SY | |||||||
Mobile & Wireless Communication | |||||||
| 33 | |||||||
| TY | |||||||
| 2. | FY | MSEB Substation, Paniv | 19th March2025, | 59 | Basic Power Electronics | Click Here | |
| 63 | |||||||
| SY | |||||||
| 33 | Elements Of Electrical Engineering | ||||||
| TY | |||||||
| 3. | SY | Vighnaharta industries, Akluj | 10th OCT 2024 | 63 | Control System & PLC | Click Here | |
| Environmental studies | |||||||
| TY | 33 | ||||||
| SY | 63 | Control System & PLC | Click Here | ||||
| 4. | Dhanlaxmi Mulch Agro Industries, Tembhurni | 11th OCT 2024, | Circuits &Networks | ||||
| TY | 33 |
| Sr. No. | Class | Orgnization / Industry Details | Date of Visit | Total No. of Students Visited | Under consideration of Course/s | View |
| 1. | SY | Smile FM 90.8 Radio Station, Akluj | 05/10/2023 | 35 | Principal Of Electronic Communication | Click Here |
| TY | 38 | Mobile And Wireless Communication | ||||
| 2. | SY | Jio Base Station, Akluj | 05/10/2023 | 35 | Mobile And Wireless Communication | |
| TY | 38 | Click Here | ||||
| 3. | SY | Matrix Telecome system and Cyber cafe ,Akluj | 05/10/2023 | 35 | Computer Network And Data Communication | |
| TY | 38 | Click Here | ||||
| 4. | SY | Bit Electronics System, Baramati | 21/02/2024 | 35 | Embedded System | Click Here |
| TY | 38 | Capstone Project Planning |
| Sr. No. | Class | Orgnization / Industry Details | Date of Visit | Total No. of Students Visited | Under consideration of | View | |
| 1 | SY | Star Imaging and Research center, Akluj | 16/11/2022 | 45 | Emerging Trends In Electronics | Click Here | |
| TY | 23 |
|
|||||
| 2 | SY | Shriram Cinema, Akluj | 16/11/2022 | 45 |
|
Click Here | |
| TY | 23 | Microwave And Radar | Click Here |